PRODUCT DETAILS
Contact us for current lead times.
incl. ECU V12, BL fuel pump, generator
PHT2 V2 Highlights 71132-0020
- Direct coupled brushless starter/generator and intelligent charge control for the turbine battery
- Control electronics ECU V12 with integrated telemetry adapter
- External brushless fuel pump with connections for two solenoid valves and optional accessories
Name | Value |
---|---|
Pressure ratio | 1,6 |
Mass flow (kg/s) | 0,12 |
Consumption Full load (ml/min) | 162 |
Consumption idle (ml/min) | 50 |
Weight [g] | 2410 |
Dimensions of the diameter (mm) | 210 x 105 |
Length (mm) | 300 |
Battery recommendation | LiFe 3s ca. 2100mAh |
Carton dimensions (LxWxH; cm) | |
Exhaust gas temperature (°C) | 480-730 |
Idle speed (1/min) | 60000 |
Max rpm (1/min) | 125000 |
volllastdrehzahl | 125000 |
Rotor idling speed (1/min) | 0 (Fliehkraftkupplung getrennt) |
volllastdrehzahlRotor | 1395 o. 1610 (je nach Übersetzung) |
maximaldrehzahlRotor | 1395 o. 1610 (ja nach Übersetzung) |
Torque, max. [Ncm] | 1616 o. 2312 |
$5,200.00